
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 315 | 241 | 63 | 41 | 174 | 16225 | 164 | 252 | 965 | 1261 |
| Jun 2009 | 545 | 423 | 132 | 67 | 662 | 186931 | 1550 | 3036 | 9750 | 12541 |
| May 2009 | 766 | 684 | 567 | 156 | 85 | 3410 | 156 | 567 | 684 | 766 |
| Totals | 206566 | 1870 | 3855 | 11399 | 14568 | |||||
| Generated by Webalizer Version 2.01 |