Usage Statistics for madsencpa.com

Summary Period: Last 12 Months
Generated 12-Mar-2010 03:12 CST

Usage summary for madsencpa.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1208 1024 119 55 621 260913 664 1429 12292 14502
Feb 2010 1677 1494 930 59 1291 897639 1660 26044 41859 46960
Jan 2010 1735 1548 1007 78 1966 953603 2437 31230 47996 53811
Dec 2009 742 556 58 37 786 293243 1173 1804 17258 23010
Nov 2009 1137 909 81 40 744 501893 1204 2451 27278 34134
Oct 2009 639 468 113 43 839 291912 1355 3533 14527 19810
Sep 2009 410 299 114 64 840 164206 1946 3433 8988 12319
Aug 2009 567 468 188 67 918 321337 2093 5831 14532 17602
Jul 2009 593 480 200 68 893 323325 2130 6230 14897 18384
Jun 2009 545 423 132 67 662 186931 1550 3036 9750 12541
May 2009 766 684 567 156 85 3410 156 567 684 766
Totals 4198412 16368 85588 210061 253839


Generated by Webalizer Version 2.01