Usage Statistics for madsencpa.com

Summary Period: July 2009
Generated 01-Aug-2009 02:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 18384
Total Files 14897
Total Pages 6230
Total Visits 2130
Total KBytes 323325
Total Unique Sites 893
Total Unique URLs 575
Total Unique Referrers 383
Total Unique User Agents 278
. Avg Max
Hits per Hour 24 433
Hits per Day 593 1441
Files per Day 480 1326
Pages per Day 200 499
Visits per Day 68 161
KBytes per Day 10430 28757
Hits by Response Code
Undefined response code 1
Code 200 - OK 14897
Code 206 - Partial Content 93
Code 301 - Moved Permanently 4
Code 302 - Found 3
Code 304 - Not Modified 1061
Code 404 - Not Found 2218
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 106

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 466 2.53% 367 2.46% 98 1.57% 75 3.52% 93 10.41% 6069 1.88%
2 366 1.99% 265 1.78% 70 1.12% 42 1.97% 76 8.51% 4419 1.37%
3 413 2.25% 321 2.15% 77 1.24% 45 2.11% 69 7.73% 5555 1.72%
4 685 3.73% 577 3.87% 370 5.94% 50 2.35% 73 8.17% 10194 3.15%
5 744 4.05% 596 4.00% 233 3.74% 54 2.54% 84 9.41% 12535 3.88%
6 368 2.00% 288 1.93% 91 1.46% 56 2.63% 77 8.62% 4606 1.42%
7 399 2.17% 286 1.92% 89 1.43% 54 2.54% 78 8.73% 4527 1.40%
8 759 4.13% 650 4.36% 183 2.94% 93 4.37% 110 12.32% 12819 3.96%
9 640 3.48% 543 3.65% 176 2.83% 89 4.18% 72 8.06% 10163 3.14%
10 648 3.52% 541 3.63% 162 2.60% 76 3.57% 91 10.19% 9076 2.81%
11 391 2.13% 315 2.11% 87 1.40% 51 2.39% 55 6.16% 6575 2.03%
12 589 3.20% 495 3.32% 194 3.11% 52 2.44% 59 6.61% 8714 2.70%
13 881 4.79% 738 4.95% 451 7.24% 60 2.82% 68 7.61% 24136 7.47%
14 345 1.88% 232 1.56% 83 1.33% 53 2.49% 57 6.38% 4234 1.31%
15 736 4.00% 610 4.09% 433 6.95% 64 3.00% 78 8.73% 21378 6.61%
16 1145 6.23% 1029 6.91% 499 8.01% 56 2.63% 65 7.28% 28757 8.89%
17 753 4.10% 642 4.31% 442 7.09% 72 3.38% 98 10.97% 22503 6.96%
18 350 1.90% 239 1.60% 74 1.19% 43 2.02% 83 9.29% 4665 1.44%
19 374 2.03% 280 1.88% 82 1.32% 51 2.39% 91 10.19% 5475 1.69%
20 500 2.72% 319 2.14% 125 2.01% 63 2.96% 96 10.75% 5481 1.70%
21 578 3.14% 387 2.60% 145 2.33% 87 4.08% 107 11.98% 6430 1.99%
22 606 3.30% 548 3.68% 413 6.63% 47 2.21% 60 6.72% 20460 6.33%
23 368 2.00% 278 1.87% 71 1.14% 59 2.77% 96 10.75% 5131 1.59%
24 1441 7.84% 1326 8.90% 404 6.48% 106 4.98% 143 16.01% 23292 7.20%
25 396 2.15% 303 2.03% 86 1.38% 68 3.19% 67 7.50% 6274 1.94%
26 313 1.70% 236 1.58% 51 0.82% 46 2.16% 58 6.49% 5046 1.56%
27 766 4.17% 684 4.59% 230 3.69% 65 3.05% 80 8.96% 12519 3.87%
28 632 3.44% 467 3.13% 138 2.22% 90 4.23% 88 9.85% 8043 2.49%
29 461 2.51% 349 2.34% 118 1.89% 67 3.15% 83 9.29% 11814 3.65%
30 665 3.62% 528 3.54% 275 4.41% 161 7.56% 113 12.65% 6811 2.11%
31 606 3.30% 458 3.07% 280 4.49% 137 6.43% 139 15.57% 5626 1.74%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 479 2.61% 11 361 2.42% 3 97 1.56% 221 6864 2.12%
1 17 551 3.00% 12 396 2.66% 5 157 2.52% 245 7605 2.35%
2 30 938 5.10% 25 787 5.28% 9 308 4.94% 489 15169 4.69%
3 14 434 2.36% 10 332 2.23% 2 86 1.38% 247 7665 2.37%
4 29 900 4.90% 25 779 5.23% 15 472 7.58% 806 24997 7.73%
5 14 438 2.38% 10 332 2.23% 2 86 1.38% 211 6552 2.03%
6 23 733 3.99% 18 588 3.95% 11 345 5.54% 309 9594 2.97%
7 16 509 2.77% 12 381 2.56% 3 100 1.61% 282 8756 2.71%
8 21 675 3.67% 16 517 3.47% 3 119 1.91% 492 15238 4.71%
9 20 637 3.46% 16 498 3.34% 4 129 2.07% 250 7753 2.40%
10 20 627 3.41% 14 456 3.06% 3 111 1.78% 248 7693 2.38%
11 17 557 3.03% 13 417 2.80% 3 123 1.97% 204 6315 1.95%
12 34 1078 5.86% 28 893 5.99% 17 549 8.81% 811 25131 7.77%
13 20 621 3.38% 15 493 3.31% 6 187 3.00% 258 7991 2.47%
14 36 1138 6.19% 31 988 6.63% 18 571 9.17% 893 27693 8.57%
15 33 1025 5.58% 26 833 5.59% 9 293 4.70% 496 15368 4.75%
16 30 935 5.09% 23 733 4.92% 7 244 3.92% 431 13376 4.14%
17 29 925 5.03% 23 737 4.95% 7 227 3.64% 383 11870 3.67%
18 41 1275 6.94% 36 1138 7.64% 20 635 10.19% 928 28781 8.90%
19 33 1041 5.66% 28 886 5.95% 10 326 5.23% 575 17822 5.51%
20 32 997 5.42% 27 853 5.73% 16 507 8.14% 815 25258 7.81%
21 25 775 4.22% 21 655 4.40% 7 227 3.64% 316 9799 3.03%
22 22 703 3.82% 18 564 3.79% 8 252 4.04% 354 10972 3.39%
23 12 393 2.14% 9 280 1.88% 2 79 1.27% 163 5063 1.57%

Top 30 of 575 Total URLs
# Hits KBytes URL
1 1754 9.54% 84551 26.15% /webalizer/usage_200907.html
2 1145 6.23% 18609 5.76% /admin/editor_files/image.php
3 1079 5.87% 8520 2.64% /
4 885 4.81% 18453 5.71% /printpage.php
5 465 2.53% 344 0.11% /compiled.css
6 422 2.30% 3846 1.19% /compiled.js
7 252 1.37% 4894 1.51% /faq-creditrating.php
8 242 1.32% 2226 0.69% /cat-creditfaq.html
9 238 1.29% 7870 2.43% /awmdata/awmlib1.js
10 165 0.90% 6 0.00% /awmmenupath.gif
11 163 0.89% 1720 0.53% /images/madsenlogo2.gif
12 145 0.79% 261 0.08% /common/css/pages/fga.css
13 143 0.78% 5 0.00% /awmdata/dot.gif
14 138 0.75% 5 0.00% /images/spacer.gif
15 121 0.66% 6510 2.01% /sitemap.html
16 116 0.63% 570 0.18% /images/galleries/People/business_dv.jpg
17 116 0.63% 715 0.22% /search.shtml
18 115 0.63% 680 0.21% /disclaimer.html
19 115 0.63% 625 0.19% /privacy.html
20 108 0.59% 727 0.22% /images/galleries/People/service_dv.jpg
21 97 0.53% 195 0.06% /common/css/pages/fga-ie6.css
22 95 0.52% 1240 0.38% /images/galleries/Taxes/flag03_isp.jpg
23 94 0.51% 1155 0.36% /images/galleries/Calculators/calculator10_isp.jpg
24 91 0.49% 1089 0.34% /services.html
25 89 0.48% 1203 0.37% /images/galleries/Reports/financialguides.jpg
26 88 0.48% 660 0.20% /newsletter.shtml
27 86 0.47% 1081 0.33% /images/galleries/News/desk04_isp.jpg
28 82 0.45% 506 0.16% /reports1.html
29 80 0.44% 637 0.20% /contact.html
30 74 0.40% 21 0.01% /feedbackmail.php

Top 10 of 575 Total URLs By KBytes
# Hits KBytes URL
1 1754 9.54% 84551 26.15% /webalizer/usage_200907.html
2 1145 6.23% 18609 5.76% /admin/editor_files/image.php
3 885 4.81% 18453 5.71% /printpage.php
4 1079 5.87% 8520 2.64% /
5 238 1.29% 7870 2.43% /awmdata/awmlib1.js
6 121 0.66% 6510 2.01% /sitemap.html
7 1 0.01% 5342 1.65% /cgi-bin/sft-get-file.cgi/Bio-Future 07-28-09.QBB/
8 252 1.37% 4894 1.51% /faq-creditrating.php
9 422 2.30% 3846 1.19% /compiled.js
10 6 0.03% 2420 0.75% /PDF200CoBrandedFlyer.pdf

Top 10 of 189 Total Entry Pages
# Hits Visits URL
1 1079 5.87% 798 37.91% /
2 115 0.63% 50 2.38% /disclaimer.html
3 115 0.63% 44 2.09% /privacy.html
4 121 0.66% 39 1.85% /sitemap.html
5 80 0.44% 35 1.66% /contact.html
6 91 0.49% 33 1.57% /services.html
7 82 0.45% 31 1.47% /reports1.html
8 51 0.28% 25 1.19% /taxcenter2.html
9 40 0.22% 24 1.14% /calc-section.html
10 59 0.32% 23 1.09% /custom.html

Top 10 of 192 Total Exit Pages
# Hits Visits URL
1 1079 5.87% 698 33.27% /
2 115 0.63% 68 3.24% /disclaimer.html
3 80 0.44% 52 2.48% /contact.html
4 115 0.63% 43 2.05% /privacy.html
5 91 0.49% 40 1.91% /services.html
6 121 0.66% 39 1.86% /sitemap.html
7 82 0.45% 35 1.67% /reports1.html
8 40 0.22% 29 1.38% /calc-section.html
9 51 0.28% 29 1.38% /taxcenter2.html
10 64 0.35% 26 1.24% /firmprofile.html

Top 30 of 893 Total Sites
# Hits Files KBytes Visits Hostname
1 1744 9.49% 1744 11.71% 83441 25.81% 6 0.28% 91.121.163.92
2 1464 7.96% 1390 9.33% 24037 7.43% 56 2.63% 66.249.71.21
3 1255 6.83% 1009 6.77% 25171 7.79% 137 6.43% 77.88.26.27
4 556 3.02% 477 3.20% 10829 3.35% 84 3.94% 66.249.71.210
5 536 2.92% 384 2.58% 8684 2.69% 56 2.63% 208.115.111.250
6 486 2.64% 486 3.26% 9595 2.97% 1 0.05% 189.202.127.106
7 486 2.64% 291 1.95% 8018 2.48% 76 3.57% 88.131.106.6
8 418 2.27% 373 2.50% 8644 2.67% 28 1.31% 208.115.111.248
9 330 1.80% 177 1.19% 3723 1.15% 83 3.90% 88.131.106.2
10 318 1.73% 318 2.13% 3414 1.06% 2 0.09% 67.55.72.165
11 280 1.52% 264 1.77% 6538 2.02% 43 2.02% 204.62.55.12
12 266 1.45% 260 1.75% 3529 1.09% 2 0.09% 205.203.134.197
13 257 1.40% 220 1.48% 6417 1.98% 65 3.05% 66.249.71.140
14 237 1.29% 235 1.58% 2215 0.69% 2 0.09% 221.194.132.208
15 226 1.23% 225 1.51% 4403 1.36% 0 0.00% 221.194.132.166
16 208 1.13% 205 1.38% 1148 0.35% 1 0.05% 72.14.164.93
17 192 1.04% 162 1.09% 3828 1.18% 18 0.85% 216.129.119.40
18 132 0.72% 116 0.78% 3130 0.97% 12 0.56% 38.108.180.111
19 118 0.64% 118 0.79% 3194 0.99% 1 0.05% 72.14.164.189
20 113 0.61% 81 0.54% 726 0.22% 4 0.19% 66.182.89.5
21 101 0.55% 68 0.46% 5961 1.84% 3 0.14% 67.42.25.145
22 101 0.55% 100 0.67% 2322 0.72% 1 0.05% 72.14.164.141
23 85 0.46% 45 0.30% 619 0.19% 20 0.94% 208.96.54.72
24 82 0.45% 80 0.54% 1901 0.59% 4 0.19% 66.249.71.204
25 79 0.43% 73 0.49% 2964 0.92% 3 0.14% 38.103.63.56
26 73 0.40% 70 0.47% 571 0.18% 3 0.14% 208.110.150.250
27 69 0.38% 30 0.20% 292 0.09% 1 0.05% 75.162.223.245
28 66 0.36% 34 0.23% 368 0.11% 4 0.19% 207.115.80.121
29 60 0.33% 60 0.40% 1137 0.35% 1 0.05% 174.133.177.66
30 60 0.33% 60 0.40% 1137 0.35% 1 0.05% 74.52.45.250

Top 10 of 893 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1744 9.49% 1744 11.71% 83441 25.81% 6 0.28% 91.121.163.92
2 1255 6.83% 1009 6.77% 25171 7.79% 137 6.43% 77.88.26.27
3 1464 7.96% 1390 9.33% 24037 7.43% 56 2.63% 66.249.71.21
4 556 3.02% 477 3.20% 10829 3.35% 84 3.94% 66.249.71.210
5 486 2.64% 486 3.26% 9595 2.97% 1 0.05% 189.202.127.106
6 536 2.92% 384 2.58% 8684 2.69% 56 2.63% 208.115.111.250
7 418 2.27% 373 2.50% 8644 2.67% 28 1.31% 208.115.111.248
8 486 2.64% 291 1.95% 8018 2.48% 76 3.57% 88.131.106.6
9 280 1.52% 264 1.77% 6538 2.02% 43 2.02% 204.62.55.12
10 257 1.40% 220 1.48% 6417 1.98% 65 3.05% 66.249.71.140

Top 30 of 383 Total Referrers
# Hits Referrer
1 12415 67.53% - (Direct Request)
2 1395 7.59% http://www.galeria.bizukatalog.pl
3 349 1.90% http://bizuteria-artystyczna.kom.pl
4 126 0.69% http://www.bing.com/search
5 65 0.35% http://d157232.u27.hsphere.clientsource.com/
6 65 0.35% http://d157232.u27.hsphere.clientsource.com/services.html
7 51 0.28% http://ratenkredit.onlinekreditanfrage.de
8 50 0.27% http://pzu-ubezpieczenia.exte.com.pl
9 50 0.27% http://pzu-ubezpieczenie.iquelle.com.pl
10 42 0.23% http://d157232.u27.hsphere.clientsource.com/reports1.html
11 42 0.23% http://d157232.u27.hsphere.clientsource.com/taxcenter2.html
12 35 0.19% http://online-spiele-karten.learning-communities.at
13 35 0.19% http://online-spielen.learning-communities.at
14 35 0.19% http://onlinespiele-strategie.learning-communities.at
15 35 0.19% http://poker-spielen.learning-communities.at
16 35 0.19% http://spielen-poker.learning-communities.at
17 34 0.18% http://d157232.u27.hsphere.clientsource.com/calc-section.php
18 34 0.18% http://www.yandex.ru/yandsearch
19 31 0.17% http://liftedstore.com/b65aoqe0ueeb.html
20 29 0.16% http://d157232.u27.hsphere.clientsource.com/firmprofile.html
21 24 0.13% http://d157232.u27.hsphere.clientsource.com/contact.html
22 24 0.13% http://www.google.com/search
23 23 0.13% http://search.live.com/results.aspx
24 15 0.08% http://d157232.u27.hsphere.clientsource.com/faq-raisingachild.php
25 14 0.08% http://d157232.u27.hsphere.clientsource.com/index.html
26 12 0.07% http://d157232.u27.hsphere.clientsource.com/printpage.php
27 12 0.07% http://image.youdao.com/imagesa
28 12 0.07% http://www.billdebthelp.com
29 11 0.06% http://d157232.u27.hsphere.clientsource.com/le-reversemortgages.php
30 10 0.05% http://smart.apnoti.com

Top 20 of 22 Total Search Strings
# Hits Search String
1 4 14.81% madsen
2 2 7.41% madsen and company
3 2 7.41% madsen cpa
4 1 3.70% accountant in herriman
5 1 3.70% accountant utah
6 1 3.70% accounting firms south jordan ut.
7 1 3.70% certified public accountantsriverton ut
8 1 3.70% cpa firms in south jordan utah
9 1 3.70% cpa tax coach
10 1 3.70% cpa utah
11 1 3.70% cpas in south jordan utah
12 1 3.70% dr. madsen co
13 1 3.70% madsen and company cpa
14 1 3.70% madsen and madsen cpa
15 1 3.70% madsen company
16 1 3.70% madsen cpa salt lake city utah
17 1 3.70% mytaxcoach.net
18 1 3.70% part time cfout
19 1 3.70% public accounting salt lake city
20 1 3.70% south jordan utah cpa

Top 15 of 278 Total User Agents
# Hits User Agent
1 2317 12.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 1254 6.82% Yandex/1.01.001 (compatible; Win16; I)
3 1121 6.10% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 954 5.19% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
5 816 4.44% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
6 711 3.87% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 625 3.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 516 2.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 498 2.71% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
10 420 2.28% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 388 2.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
12 343 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 326 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 318 1.73% swish-e http://swish-e.org/
15 284 1.54% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c

Usage by Country for July 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 18384 100.00% 14990 100.62% 323325 100.00% Unresolved/Unknown


Accounting Websites Designer